CPA-Series Ti:Sapphire Ultrashort Pulse Laser

Our CPA-Series ultrafast lasers are the only fully-integrated kHz Ti:Sapphire femtosecond and picosecond laser systems on the market today. The turn-key nature of this extremely compact laser accentuates its productivity and utility. With a truly No TweakTM design, our lasers will run for days without the need to periodically readjust it to optimize performance.
CPA model comparison chart
| CPA-2101 | CPA-2110 | CPA-2161 | CPA-2210 | |
| Femtosceond Version: | ||||
| Pulse Energy | >0.8 mJ @ 1 kHz | >1mJ @ 1kHz, > 0.6 mJ @ 1-2 kHz | Constant average power of 2.5W from 3 kHz to 6 kHz (Customer chosen factory setting). | >2 mJ @ 1kHz, >1.5 mJ@1-2 kHz |
| Pulse Width | <150 fs | <150 fs | <150 fs | <150 fs |
| TBWP | <1.4 x transform limit (sech2) | <1.4 x transform limit (sech2) | <1.4 x transform limit (sech2) | <1.4 x transform limit (sech2) |
| Picosecond Option: | ||||
| Pulse Energy | >0.6 mJ @ 1kHz | |||
| Bandwidth | <8 cm-1 | |||
| TBWP | <1.2 x transform limit (gaussian) | |||
| Oscillator Output Option 1: | ||||
| Wavelength | 1550 nm | 1550 nm | 1550 nm | 1550 nm |
| Power | 10 mW | 10 mW | 10 mW | 10 mW |
| Repetition Rate | 30 MHz, nominal | 30 MHz, nominal | 30 MHz, nominal | 30 MHz, nominal |
| Oscillator Output Option 2: | ||||
| Wavelength | 775 nm | 775 nm | 775 nm | 775 nm |
| Power | 3 mW | 3 mW | 3 mW | 3 mW |
| Repetition Rate | 30 MHz, nominal | 30 MHz, nominal | 30 MHz, nominal | 30 MHz, nominal |
| Oscillator Output Option 3: | ||||
| Wavelength | 1550nm & 775 nm | 1550nm & 775 nm | 1550nm & 775 nm | 1550nm & 775 nm |
| Power | 7 mW @ 1550nm, 3 mw @775 nm | 7 mW @ 1550nm, 3 mw @775 nm | 7 mW @ 1550nm, 3 mw @775 nm | 7 mW @ 1550nm, 3 mw @775 nm |
| Repetition Rate | 30 MHz, nominal | 30 MHz, nominal | 30 MHz, nominal | 30 MHz, nominal |
| General: | ||||
| Wavelength | 775 nm | 775 nm | 775 nm | 775 nm |
| M2 | <1.5 | 1.2 +/- 0.1 | 1.2 +/- 0.1 | 1.2 +/- 0.1 |
| Repetition Rate | User adjustable up to 1 kHz | User adjustable up to 2 kHz | User adjustable up to 6 kHz | User adjustable up to 2 kHz |
| Polarization | linear, horizontal | linear, horizontal | linear, horizontal | linear, horizontal |
| Energy Stability | <1 % RMS | <1 % RMS | <1 % RMS | <1 % RMS |
| Beam Diameter (FWHM) | 4-6 mm | 4-6 mm | 4-6 mm | 4-6 mm |
| Physical Dimensions: | ||||
| Laser Head | 48"L x 20"W x 12"H | 48"L x 20"W x 12"H | 48"L x 20"W x 12"H | 48"L x 20"W x 12"H |
| Power Supply | 24"L x 23"W x 38"H | 24"L x 23"W x 38"H | 24"L x 23"W x 38"H | 24"L x 23"W x 38"H |
| Utility Requirements: | ||||
| Electrical | 208 VAC, Single Phase, 50 or 60 Hz | 208 VAC, Single Phase, 50 or 60 Hz | 208 VAC, Single Phase, 50 or 60 Hz | 208 VAC, Single Phase, 50 or 60 Hz |
| Water | Tap Water, 4 gpm, <20°C, >30 psi | Tap Water, 4 gpm, <20°C, >30 psi | Tap Water, 4 gpm, <20°C, >30 psi | Tap Water, 4 gpm, <20°C, >30 psi |
Please feel free to for more information!
